Every M3 Generation & M4
| Engine | ||||
|---|---|---|---|---|
|
|
|
|
|
| Drivetrain | ||||
|
|
|
|
|
| Top Speed | ||||
|
|
|
|
|
| Acceleration | ||||
|
|
|
|
|
| Total Power | ||||
|
|
|
|
|
| Economy | ||||
|
|
|
|
|
| Kerb Weight | ||||
|
|
|
|
|
| Luggage | ||||
|
|
|
|
|
| Top Speed | ||||
146 mph / 235 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h |
| 0-62 mph | ||||
6.7 seconds | 5.5 seconds | 5.2 seconds | 4.8 seconds | 4.3 seconds |
| Power-to-Weight | ||||
169 BHP/Tonne / 5.91 kg/BHP | 209 BHP/Tonne / 4.78 kg/BHP | 215 BHP/Tonne / 4.64 kg/BHP | 262 BHP/Tonne / 3.82 kg/BHP | 270 BHP/Tonne / 3.7 kg/BHP |
| Total Power | ||||
197 BHP / 200 ps | 317 BHP / 321 ps | 338 BHP / 343 ps | 414 BHP / 420 ps | 425 BHP / 431 ps |
| Total Torque | ||||
177 lb·ft / 240 N·m | 258 lb·ft / 350 N·m | 269 lb·ft / 365 N·m | 295 lb·ft / 400 N·m | 406 lb·ft / 550 N·m |
| Economy | ||||
33.6 mpg | 32.1 mpg | 21.1 mpg | 22.8 mpg | 32.1 mpg |
| Total Range | ||||
517 Miles | 458 Miles | 292 Miles | 315 Miles | 423 Miles |
| CO2 Emissions | ||||
323 g/Km | 295 g/Km | 204 g/Km | ||
| UK Tax Cost | ||||
£375 | £375 | £375-£790 | £790 | £200-£445 |
| Model Platform | ||||
3 Series (82-94) | 3 Series (90-00) | 3 Series (98-06) | 3 Series (05-13) | 4 Series (13-21) |
| Doors | ||||
2 | 2 | 2 | 2 | 2 |
| Seats | ||||
5 | 5 | 5 | 4 | 4 |
| Cargo Space | ||||
420 L | 405 L | 410 L | 430 L | 445 L |
| Turning Circle | ||||
12.2 m | ||||
| Kerb Weight | ||||
1,165 kg | 1,515 kg | 1,570 kg | 1,580 kg | 1,572 kg |
| Gross Weight | ||||
1,540 kg | 1,930 kg | 2,000 kg | 2,080 kg | 2,040 kg |
| Length | ||||
4,360 mm | 4,433 mm | 4,492 mm | 4,615 mm | 4,671 mm |
| Width | ||||
1,675 mm | 1,710 mm | 1,780 mm | 1,804 mm | 1,870 mm |
| Height | ||||
1,365 mm | 1,335 mm | 1,383 mm | 1,418 mm | 1,383 mm |
| Wheelbase | ||||
2,570 mm | 2,710 mm | 2,731 mm | 2,761 mm | 2,812 mm |
| Front Track | ||||
1,412 mm | 1,422 mm | 1,508 mm | 1,538 mm | |
| Rear Track | ||||
1,434 mm | 1,438 mm | 1,525 mm | 1,539 mm | |
| Engine Name | ||||
S14B23 | S50B32 | S54B32 | S65B40 | S55B30 |
| Configuration | ||||
Inline 4 | Inline 6 | Inline 6 | V8 | Inline 6 |
| Displacement | ||||
2.3 Litre / 2,302 cc | 3.2 Litre / 3,201 cc | 3.2 Litre / 3,246 cc | 4 Litre / 3,999 cc | 3 Litre / 2,979 cc |
| Peak Power | ||||
197 BHP / 200 ps | 317 BHP / 321 ps | 338 BHP / 343 ps | 414 BHP / 420 ps | 425 BHP / 431 ps |
| Peak Torque | ||||
177 lb·ft / 240 N·m | 258 lb·ft / 350 N·m | 269 lb·ft / 365 N·m | 295 lb·ft / 400 N·m | 406 lb·ft / 550 N·m |
| Specific Output | ||||
86 BHP/L | 99 BHP/L | 104 BHP/L | 104 BHP/L | 143 BHP/L |
| Aspiration | ||||
Natural | Natural | Natural | Natural | Bi-Turbo |
| Valvetrain | ||||
DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | ||||
4 (16v Total) | 4 (24v Total) | 4 (24v Total) | 4 (32v Total) | 4 (24v Total) |
| Fuel | ||||
Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | ||||
10.5:1 | 11.3:1 | 11.5:1 | 12:1 | 10.2:1 |
| Bore x Stroke | ||||
93.4 x 84 mm | 86.4 x 91 mm | 87 x 91 mm | 92 x 75.2 mm | 84 x 89.6 mm |
| Fuel Delivery | ||||
Multi-point | Multi-point | Multi-point | Multi-point | Direct Injection |
| Position | ||||
Front | Front | Front | Front | Front |
| Orientation | ||||
Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||||
70 L | 65 L | 63 L | 63 L | 60 L |
| Driven Wheels | ||||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||||
205/55R15 S | 225/45 ZR17 | 225/45 ZR18 | 245/40 ZR18 | 255/40 ZR18 |
| Rear Tyres | ||||
205/55R15 S | 245/40 ZR17 | 255/40 ZR18 | 265/40 ZR18 | 275/40 ZR18 |
| Gearbox (MT) | ||||
5 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
| Gearbox (AT) | ||||
6 Gears | 7 Gears | 7 Gears | ||
| Front Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||||
Solid Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | ||||
Trailing-Arm | Multi-Link | Multi-Link | Multi-Link | Multi-Link |






