Alfa Romeo 4C vs Alpine A110 vs Porsche 718 Cayman & Cayman S
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Economy | |||
|
|
|
|
| Kerb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
160 mph / 258 Km/h | 155 mph / 250 Km/h | 171 mph / 275 Km/h | 177 mph / 285 Km/h |
| 0-62 mph | |||
4.5 seconds | 4.5 seconds | 5.1 seconds | 4.6 seconds |
| Power-to-Weight | |||
244 BHP/Tonne / 4.09 kg/BHP | 226 BHP/Tonne / 4.43 kg/BHP | 210 BHP/Tonne / 4.76 kg/BHP | 241 BHP/Tonne / 4.14 kg/BHP |
| Total Power | |||
237 BHP / 240 ps | 249 BHP / 252 ps | 296 BHP / 300 ps | 345 BHP / 350 ps |
| Total Torque | |||
258 lb·ft / 350 N·m | 236 lb·ft / 320 N·m | 280 lb·ft / 380 N·m | 310 lb·ft / 420 N·m |
| Economy | |||
41.5 mpg | 44.1 mpg | 38.2 mpg | 34.9 mpg |
| Total Range | |||
365 Miles | 436 Miles | 453 Miles | 491 Miles |
| CO2 Emissions | |||
157 g/Km | 138 g/Km | 168 g/Km | 184 g/Km |
| UK Tax Cost | |||
£200-£275 | £200 | £200-£325 | £200-£360 |
| Model Platform | |||
4C (13-19) | A110 (17-) | 718 Cayman (16-) | 718 Cayman (16-) |
| Doors | |||
2 | 2 | 2 | 2 |
| Seats | |||
2 | 2 | 2 | 2 |
| Cargo Space | |||
40 L | 196 L | 150-425 L | 150-425 L |
| Turning Circle | |||
10 m | 11.7 m | 11 m | 11 m |
| Kerb Weight | |||
970 kg | 1,103 kg | 1,410 kg | 1,430 kg |
| Gross Weight | |||
1,175 kg | 1,360 kg | 1,655 kg | 1,665 kg |
| Length | |||
3,989 mm | 4,180 mm | 4,379 mm | 4,379 mm |
| Width | |||
1,864 mm | 1,798 mm | 1,801 mm | 1,801 mm |
| Height | |||
1,183 mm | 1,252 mm | 1,295 mm | 1,295 mm |
| Wheelbase | |||
2,380 mm | 2,420 mm | 2,475 mm | 2,475 mm |
| Front Track | |||
1,556 mm | |||
| Rear Track | |||
1,553 mm | |||
| Configuration | |||
Inline 4 | Inline 4 | Flat 4 | Flat 4 |
| Displacement | |||
1.7 Litre / 1,742 cc | 1.8 Litre / 1,797 cc | 2 Litre / 1,988 cc | 2.5 Litre / 2,497 cc |
| Peak Power | |||
237 BHP / 240 ps | 249 BHP / 252 ps | 296 BHP / 300 ps | 345 BHP / 350 ps |
| Peak Torque | |||
258 lb·ft / 350 N·m | 236 lb·ft / 320 N·m | 280 lb·ft / 380 N·m | 310 lb·ft / 420 N·m |
| Specific Output | |||
136 BHP/L | 139 BHP/L | 149 BHP/L | 138 BHP/L |
| Aspiration | |||
Turbo | Turbo | Turbo | Turbo |
| Valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||
4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | |||
Petrol | Petrol | Petrol | Petrol |
| Compression | |||
9.5:1 | 10.3:1 | 9.5:1 | |
| Bore x Stroke | |||
83 x 80.5 mm | 79.7 x 90.1 mm | 91 x 76.4 mm | 102 x 76.4 mm |
| Fuel Delivery | |||
Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Position | |||
Rear Mid | Rear Mid | Rear Mid | Rear Mid |
| Orientation | |||
Transversal | Transversal | Longitudinal | Longitudinal |
| Fuel Tank | |||
40 L | 45 L | 54 L | 64 L |
| Driven Wheels | |||
Rear (RWD) | Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | |||
205/45R17 | 205/40R18 H | 235/45 ZR18 | 235/40 ZR19 |
| Rear Tyres | |||
235/40R18 | 235/40R18 H | 265/45 ZR18 | 265/40 ZR19 |
| Gearbox (MT) | |||
6 Gears | 6 Gears | ||
| Gearbox (AT) | |||
6 Gears | 7 Gears | 7 Gears | 7 Gears |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||
Double Wishbone | Double Wishbone | MacPherson Strut | MacPherson Strut |
| Rear Suspension | |||
MacPherson Strut | Double Wishbone | MacPherson Strut | MacPherson Strut |





