2018 Cupra R vs Civic Type R vs Mégane R.S. vs Golf GTI vs i30N P
| Engine | ||||
|---|---|---|---|---|
|
|
|
|
|
| Drivetrain | ||||
|
|
|
|
|
| Top Speed | ||||
|
|
|
|
|
| Acceleration | ||||
|
|
|
|
|
| Total Power | ||||
|
|
|
|
|
| Economy | ||||
|
|
|
|
|
| Kerb Weight | ||||
|
|
|
|
|
| Luggage | ||||
|
|
|
|
|
| Top Speed | ||||
155 mph / 250 Km/h | 169 mph / 272 Km/h | 158 mph / 255 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h |
| 0-62 mph | ||||
5.8 seconds | 5.7 seconds | 5.9 seconds | 6.1 seconds | 6.2 seconds |
| Power-to-Weight | ||||
211 BHP/Tonne / 4.75 kg/BHP | 228 BHP/Tonne / 4.38 kg/BHP | 196 BHP/Tonne / 5.1 kg/BHP | 190 BHP/Tonne / 5.27 kg/BHP | 174 BHP/Tonne / 5.73 kg/BHP |
| Total Power | ||||
306 BHP / 310 ps | 315 BHP / 319 ps | 276 BHP / 280 ps | 271 BHP / 275 ps | 242 BHP / 245 ps |
| Total Torque | ||||
280 lb·ft / 380 N·m | 295 lb·ft / 400 N·m | 288 lb·ft / 390 N·m | 279 lb·ft / 378 N·m | 273 lb·ft / 370 N·m |
| Economy | ||||
38.7 mpg | 36.7 mpg | 39.8 mpg | 39.8 mpg | 43.5 mpg |
| Total Range | ||||
425 Miles | 371 Miles | 437 Miles | 437 Miles | 478 Miles |
| CO2 Emissions | ||||
170 g/Km | 176 g/Km | 161 g/Km | 163 g/Km | 148 g/Km |
| UK Tax Cost | ||||
£200 | £200-£360 | £200 | £200-£275 | £200-£225 |
| Model Platform | ||||
León (12-20) | Civic (17-22) | Mégane (16-23) | i30 (17-) | Golf (12-20) |
| Doors | ||||
5 | 5 | 5 | 5 | 3-5 |
| Seats | ||||
5 | 5 | 5 | 5 | 5 |
| Cargo Space | ||||
380-1,210 L | 420-1,209 L | 384-1,247 L | 381-1,287 L | 380-1,270 L |
| Turning Circle | ||||
10.7 m | 11.8 m | 10.3 m | 11.6 m | 10.9 m |
| Kerb Weight | ||||
1,453 kg | 1,380 kg | 1,407 kg | 1,429 kg | 1,387 kg |
| Gross Weight | ||||
1,930 kg | 1,760 kg | 1,905 kg | 1,950 kg | 1,860 kg |
| Tow Capacity | ||||
700-1,600 kg | 690-1,600 kg | |||
| Length | ||||
4,324 mm | 4,557 mm | 4,372 mm | 4,335 mm | 4,268 mm |
| Width | ||||
1,816 mm | 1,877 mm | 1,874 mm | 1,795 mm | 1,799 mm |
| Height | ||||
1,435 mm | 1,434 mm | 1,445 mm | 1,447 mm | 1,482 mm |
| Wheelbase | ||||
2,631 mm | 2,699 mm | 2,669 mm | 2,650 mm | 2,626 mm |
| Front Track | ||||
1,568 mm | 1,599 mm | 1,615 mm | 1,556 mm | |
| Rear Track | ||||
1,543 mm | 1,593 mm | 1,596 mm | 1,564 mm | |
| Engine Name | ||||
K20C1 | ||||
| Configuration | ||||
Inline 4 | Inline 4 | Inline 4 | Inline 4 | Inline 4 |
| Displacement | ||||
2 Litre / 1,984 cc | 2 Litre / 1,996 cc | 1.8 Litre / 1,798 cc | 2 Litre / 1,998 cc | 2 Litre / 1,984 cc |
| Peak Power | ||||
306 BHP / 310 ps | 315 BHP / 319 ps | 276 BHP / 280 ps | 271 BHP / 275 ps | 242 BHP / 245 ps |
| Peak Torque | ||||
280 lb·ft / 380 N·m | 295 lb·ft / 400 N·m | 288 lb·ft / 390 N·m | 279 lb·ft / 378 N·m | 273 lb·ft / 370 N·m |
| Specific Output | ||||
154 BHP/L | 158 BHP/L | 154 BHP/L | 136 BHP/L | 122 BHP/L |
| Aspiration | ||||
Turbo | Turbo | Turbo | Turbo | Turbo |
| Valvetrain | ||||
DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | ||||
4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | ||||
Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | ||||
9.3:1 | 9.8:1 | 10.3:1 | 9.5:1 | |
| Bore x Stroke | ||||
82.5 x 92.8 mm | 86 x 85.9 mm | 79.7 x 90.1 mm | 86 x 86 mm | 82.5 x 92.8 mm |
| Fuel Delivery | ||||
Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Position | ||||
Front | Front | Front | Front | Front |
| Orientation | ||||
Transversal | Transversal | Transversal | Transversal | Transversal |
| Fuel Tank | ||||
50 L | 46 L | 50 L | 50 L | 50 L |
| Driven Wheels | ||||
Front (FWD) | Front (FWD) | Front (FWD) | Front (FWD) | Front (FWD) |
| Front Tyres | ||||
235/35R19 | 245/30R20 | 235/40R18 | 235/35R19 V | 225/45R17 U |
| Rear Tyres | ||||
235/35R19 | 245/30R20 | 235/40R18 | 235/35R19 V | 225/45R17 U |
| Gearbox (MT) | ||||
6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears |
| Gearbox (AT) | ||||
6 Gears | 7 Gears | |||
| Front Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||||
Vented Disc | Solid Disc | Solid Disc | Solid Disc | Vented Disc |
| Front Suspension | ||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | ||||
Multi-Link | Multi-Link | Torsion Beam | Multi-Link | Multi-Link |






