F1 LM vs CLK GTR vs 911 GT1
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Mileage | ||
|
|
|
| Curb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
193 mph / 310 Km/h | 225 mph / 362 Km/h | 199 mph / 321 Km/h |
| 0-62 mph | ||
3.7 seconds | 3.9 seconds | 3.8 seconds |
| Power-to-Weight | ||
5.14 lb/hp / 430 hp/Tonne | 3.48 lb/hp / 632 hp/Tonne | 5.11 lb/hp / 432 hp/Tonne |
| Total Power | ||
537 hp / 544 ps | 671 hp / 680 ps | 622 hp / 631 ps |
| Total Torque | ||
443 lb·ft / 600 N·m | 519 lb·ft / 703 N·m | 539 lb·ft / 731 N·m |
| Mileage | ||
13.7 mpg | 10.8 mpg | 10.9 mpg |
| Total Range | ||
263 Miles | 257 Miles | 259 Miles |
| Model Platform | ||
911 GT1 (97-98) | F1 (93-97) | CLK-Class (97-03) |
| Door Count | ||
2 | 2 | 2 |
| Seat Count | ||
2 | 3 | 2 |
| Luggage Space | ||
5.3 ft3 | 5.4 ft3 | |
| Turning Radius | ||
42.7 ft | 49.2 ft | |
| Curb Weight | ||
2,756 lbs | 2,341 lbs | 3,175 lbs |
| Gross Weight | ||
3,153 lbs | 3,594 lbs | |
| Length | ||
185.4 in | 171.9 in | 191.1 in |
| Width | ||
76.8 in | 71.7 in | 76.8 in |
| Height | ||
46.2 in | 44.1 in | 45.8 in |
| Wheelbase | ||
98.4 in | 107 in | 105.1 in |
| Front Track | ||
59.1 in | 61.8 in | 65.6 in |
| Rear Track | ||
61.7 in | 57.6 in | 62.8 in |
| Engine Name | ||
S70/2 | M297 | |
| Layout | ||
Flat 6 | V12 | V12 |
| Capacity | ||
3.2 Liter / 193.1 in3 | 6.1 Liter / 370.1 in3 | 6.9 Liter / 420.9 in3 |
| Peak Power | ||
537 hp / 544 ps | 671 hp / 680 ps | 622 hp / 631 ps |
| Peak Torque | ||
443 lb·ft / 600 N·m | 519 lb·ft / 703 N·m | 539 lb·ft / 731 N·m |
| Specific Output | ||
2.79 hp/in3 | 1.82 hp/in3 | 1.47 hp/in3 |
| Aspiration | ||
Bi-Turbo | Natural | Natural |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (24v Total) | 4 (48v Total) | 4 (48v Total) |
| Fuel | ||
Gasoline | Gasoline | Gasoline |
| Compression | ||
8.8:1 | 11:1 | 10.5:1 |
| Bore x Stroke | ||
3.74 x 2.929 in | 3.386 x 3.425 in | 3.504 x 3.638 in |
| Fuel Delivery | ||
Multi-point | Multi-point | Multi-point |
| Position | ||
Rear Mid | Rear Mid | Rear Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
19.3 gal | 23.8 gal | 23.8 gal |
| Driven Wheels | ||
Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||
295/35 ZR18 | 275/35R18 | 295/35 ZR18 |
| Rear Tyres | ||
335/30 ZR18 | 345/35R18 | 345/35 ZR18 |
| Transmission (MT) | ||
6 Speeds | 6 Speeds | 6 Speeds |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | ||
Double Wishbone | Double Wishbone | Double Wishbone |




