2025 BMW M3 CS Touring (G81) vs 2022 Mercedes AMG C 63 S E PERFORMANCE Wagon (S206) vs 2023 Audi RS 6 Avant performance (C8) vs 2024 Audi RS 4 Avant edition 25 years (B9)
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Mileage | |||
|
|
|
|
| Curb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
186 mph / 300 Km/h | 155 mph / 250 Km/h | 174 mph / 280 Km/h | 186 mph / 300 Km/h |
| 0-62 mph | |||
3.5 seconds | 3.4 seconds | 3.4 seconds | 3.7 seconds |
| Power-to-Weight | |||
7.52 lb/hp / 293 hp/Tonne | 7.05 lb/hp / 313 hp/Tonne | 7.43 lb/hp / 297 hp/Tonne | 8.29 lb/hp / 266 hp/Tonne |
| Total Power | |||
542 hp / 550 ps | 671 hp / 680 ps | 621 hp / 630 ps | 464 hp / 470 ps |
| Total Torque | |||
479 lb·ft / 650 N·m | 752 lb·ft / 1,020 N·m | 627 lb·ft / 850 N·m | 443 lb·ft / 600 N·m |
| Mileage | |||
22.4 mpg | 34.1 mpg | 19.3 mpg | 23.7 mpg |
| Total Range | |||
349 Miles | 449 Miles | 372 Miles | 363 Miles |
| E-Mode MPGe | |||
56.6 MPGe | |||
| E-Mode Range | |||
8 Miles | |||
| Tailpipe CO2 | |||
383 g/Mile | 251 g/Mile | 446 g/Mile | 360 g/Mile |
| Model Platform | |||
3 Series (19-) | C-Class (21-) | A6 (18-25) | A4 (15-24) |
| Door Count | |||
5 | 5 | 5 | 5 |
| Seat Count | |||
5 | 5 | 5 | 5 |
| Luggage Space | |||
17.7-53.3 ft3 | 17.3-53.3 ft3 | 19.4-58.6 ft3 | 17.5-52.8 ft3 |
| Turning Radius | |||
41.3 ft | 39.3 ft | 39.7 ft | 41 ft |
| Curb Weight | |||
4,079 lbs | 4,729 lbs | 4,608 lbs | 3,847 lbs |
| Gross Weight | |||
5,137 lbs | 6,041 lbs | 5,016 lbs | |
| Towing Capacity | |||
1,653-3,968 lbs | 1,653-4,630 lbs | ||
| Length | |||
188.8 in | 190.3 in | 196.7 in | 188.2 in |
| Width | |||
75.5 in | 74.6 in | 76.8 in | 73.5 in |
| Height | |||
57 in | 57.7 in | 58.5 in | 57 in |
| Wheelbase | |||
112.5 in | 113.2 in | 115.3 in | 111.5 in |
| Front Track | |||
63.9 in | 65 in | 65.7 in | 63.7 in |
| Rear Track | |||
63.2 in | 63.4 in | 65 in | 62.8 in |
| Engine Name | |||
S58B30 | M139 E20 | ||
| Layout | |||
Inline 6 | Inline 4 | V8 | V6 |
| Capacity | |||
3 Liter / 182.6 in3 | 2 Liter / 121.5 in3 | 4 Liter / 243.9 in3 | 2.9 Liter / 176.6 in3 |
| Peak Power | |||
542 hp / 550 ps | 469 hp / 476 ps | 621 hp / 630 ps | 464 hp / 470 ps |
| Peak Torque | |||
479 lb·ft / 650 N·m | 402 lb·ft / 545 N·m | 627 lb·ft / 850 N·m | 443 lb·ft / 600 N·m |
| Specific Output | |||
2.97 hp/in3 | 3.87 hp/in3 | 2.54 hp/in3 | 2.62 hp/in3 |
| Aspiration | |||
Bi-Turbo | Turbo | Bi-Turbo | Bi-Turbo |
| Valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||
4 (24v Total) | 4 (16v Total) | 4 (32v Total) | 4 (24v Total) |
| Fuel | |||
Gasoline | Gasoline | Gasoline | Gasoline |
| Compression | |||
9.3:1 | 10:1 | 9.7:1 | 10:1 |
| Bore x Stroke | |||
3.307 x 3.543 in | 3.268 x 3.622 in | 3.386 x 3.386 in | 3.327 x 3.386 in |
| Fuel Delivery | |||
Direct Injection | Direct + Port | Direct Injection | Direct Injection |
| Position | |||
Front | Front | Front | Front |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||
15.6 gal | 13.2 gal | 19.3 gal | 15.3 gal |
| Peak Power | |||
201 hp / 204 ps | 4 hp / 4 ps | ||
| Peak Torque | |||
236 lb·ft / 320 N·m | |||
| Battery Size | |||
4.8 kWh (net) / 6.1 kWh (gross) | 0.81 kWh | ||
| Efficiency | |||
59.4 kWh/100mi. / 36.9 kWh/100km | |||
| Driven Wheels | |||
Rear-biased Part-time All (4WD) | All (AWD) | All (AWD) | All (AWD) |
| Front Tyres | |||
275/35R19 Y | 255/45 ZR19 | 275/35 ZR21 | 275/30 ZR20 |
| Rear Tyres | |||
285/30R20 Y | 285/40 ZR19 | 275/35 ZR21 | 275/30 ZR20 |
| Transmission (AT) | |||
8 Speeds | 9 Speeds | 8 Speeds | 8 Speeds |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||
MacPherson Strut | Double Wishbone | Multi-Link | Multi-Link |
| Rear Suspension | |||
Multi-Link | Double Wishbone | Multi-Link | Multi-Link |





