M3 CSL vs 911 GT3 vs Cayman S
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Economy | ||
|
|
|
| Kerb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
155 mph / 250 Km/h | 190 mph / 306 Km/h | 171 mph / 275 Km/h |
| 0-62 mph | ||
4.9 seconds | 4.5 seconds | 5.4 seconds |
| Power-to-Weight | ||
256 BHP/Tonne / 3.9 kg/BHP | 258 BHP/Tonne / 3.87 kg/BHP | 206 BHP/Tonne / 4.86 kg/BHP |
| Total Power | ||
355 BHP / 360 ps | 376 BHP / 381 ps | 291 BHP / 295 ps |
| Total Torque | ||
273 lb·ft / 370 N·m | 284 lb·ft / 385 N·m | 251 lb·ft / 340 N·m |
| Economy | ||
23.7 mpg | 21.7 mpg | 26.6 mpg |
| Total Range | ||
328 Miles | 424 Miles | 374 Miles |
| CO2 Emissions | ||
287 g/Km | ||
| UK Tax Cost | ||
£445 | ||
| Model Platform | ||
3 Series (98-06) | 911 (97-05) | Cayman (05-12) |
| Doors | ||
2 | 2 | 2 |
| Seats | ||
4 | 2 | 2 |
| Cargo Space | ||
410 L | 110 L | 410 L |
| Kerb Weight | ||
1,385 kg | 1,455 kg | 1,415 kg |
| Gross Weight | ||
1,800 kg | 1,660 kg | 1,630 kg |
| Length | ||
4,492 mm | 4,435 mm | 4,329 mm |
| Width | ||
1,780 mm | 1,770 mm | 1,801 mm |
| Height | ||
1,369 mm | 1,275 mm | 1,305 mm |
| Wheelbase | ||
2,729 mm | 2,355 mm | 2,415 mm |
| Front Track | ||
1,518 mm | 1,485 mm | 1,486 mm |
| Rear Track | ||
1,525 mm | 1,495 mm | 1,528 mm |
| Engine Name | ||
S54B32HP | ||
| Configuration | ||
Inline 6 | Flat 6 | Flat 6 |
| Displacement | ||
3.2 Litre / 3,246 cc | 3.6 Litre / 3,600 cc | 3.4 Litre / 3,387 cc |
| Peak Power | ||
355 BHP / 360 ps | 376 BHP / 381 ps | 291 BHP / 295 ps |
| Peak Torque | ||
273 lb·ft / 370 N·m | 284 lb·ft / 385 N·m | 251 lb·ft / 340 N·m |
| Specific Output | ||
109 BHP/L | 104 BHP/L | 86 BHP/L |
| Aspiration | ||
Natural | Natural | Natural |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (24v Total) | 4 (24v Total) | 4 (24v Total) |
| Fuel | ||
Petrol | Petrol | Petrol |
| Compression | ||
11.5:1 | 11.7:1 | 11.1:1 |
| Bore x Stroke | ||
87 x 91 mm | 100 x 76.4 mm | 96 x 78 mm |
| Fuel Delivery | ||
Multi-point | Multi-point | Multi-point |
| Position | ||
Front | Rear | Rear Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
63 L | 89 L | 64 L |
| Driven Wheels | ||
Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||
235/35 ZR19 | 235/40 ZR18 | 235/40 ZR18 |
| Rear Tyres | ||
265/30 ZR19 | 295/30 ZR18 | 265/40 ZR18 |
| Gearbox (MT) | ||
6 Gears | 6 Gears | |
| Gearbox (AT) | ||
6 Gears | 5 Gears | |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | ||
Multi-Link | Multi-Link | Multi-Link |




