M3 CSL vs 911 GT3 vs Cayman S
| Engine | ||
|---|---|---|
|
|
|
| Drivetrain | ||
|
|
|
| Top Speed | ||
|
|
|
| Acceleration | ||
|
|
|
| Total Power | ||
|
|
|
| Mileage | ||
|
|
|
| Curb Weight | ||
|
|
|
| Luggage | ||
|
|
|
| Top Speed | ||
155 mph / 250 Km/h | 190 mph / 306 Km/h | 171 mph / 275 Km/h |
| 0-62 mph | ||
4.9 seconds | 4.5 seconds | 5.4 seconds |
| Power-to-Weight | ||
8.6 lb/hp / 256 hp/Tonne | 8.53 lb/hp / 258 hp/Tonne | 10.71 lb/hp / 206 hp/Tonne |
| Total Power | ||
355 hp / 360 ps | 376 hp / 381 ps | 291 hp / 295 ps |
| Total Torque | ||
273 lb·ft / 370 N·m | 284 lb·ft / 385 N·m | 251 lb·ft / 340 N·m |
| Mileage | ||
19.7 mpg | 18.1 mpg | 22.1 mpg |
| Total Range | ||
328 Miles | 424 Miles | 374 Miles |
| Tailpipe CO2 | ||
462 g/Mile | ||
| Model Platform | ||
3 Series (98-06) | 911 (97-05) | Cayman (05-12) |
| Door Count | ||
2 | 2 | 2 |
| Seat Count | ||
4 | 2 | 2 |
| Luggage Space | ||
14.5 ft3 | 3.9 ft3 | 14.5 ft3 |
| Curb Weight | ||
3,053 lbs | 3,208 lbs | 3,120 lbs |
| Gross Weight | ||
3,968 lbs | 3,660 lbs | 3,594 lbs |
| Length | ||
176.9 in | 174.6 in | 170.4 in |
| Width | ||
70.1 in | 69.7 in | 70.9 in |
| Height | ||
53.9 in | 50.2 in | 51.4 in |
| Wheelbase | ||
107.4 in | 92.7 in | 95.1 in |
| Front Track | ||
59.8 in | 58.5 in | 58.5 in |
| Rear Track | ||
60 in | 58.9 in | 60.2 in |
| Engine Name | ||
S54B32HP | ||
| Layout | ||
Inline 6 | Flat 6 | Flat 6 |
| Capacity | ||
3.2 Liter / 198.1 in3 | 3.6 Liter / 219.7 in3 | 3.4 Liter / 206.7 in3 |
| Peak Power | ||
355 hp / 360 ps | 376 hp / 381 ps | 291 hp / 295 ps |
| Peak Torque | ||
273 lb·ft / 370 N·m | 284 lb·ft / 385 N·m | 251 lb·ft / 340 N·m |
| Specific Output | ||
1.79 hp/in3 | 1.7 hp/in3 | 1.41 hp/in3 |
| Aspiration | ||
Natural | Natural | Natural |
| Valvetrain | ||
DOHC | DOHC | DOHC |
| Valves/Cylinder | ||
4 (24v Total) | 4 (24v Total) | 4 (24v Total) |
| Fuel | ||
Gasoline | Gasoline | Gasoline |
| Compression | ||
11.5:1 | 11.7:1 | 11.1:1 |
| Bore x Stroke | ||
3.425 x 3.583 in | 3.937 x 3.008 in | 3.78 x 3.071 in |
| Fuel Delivery | ||
Multi-point | Multi-point | Multi-point |
| Position | ||
Front | Rear | Rear Mid |
| Orientation | ||
Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | ||
16.6 gal | 23.5 gal | 16.9 gal |
| Driven Wheels | ||
Rear (RWD) | Rear (RWD) | Rear (RWD) |
| Front Tyres | ||
235/35 ZR19 | 235/40 ZR18 | 235/40 ZR18 |
| Rear Tyres | ||
265/30 ZR19 | 295/30 ZR18 | 265/40 ZR18 |
| Transmission (MT) | ||
6 Speeds | 6 Speeds | |
| Transmission (AT) | ||
6 Speeds | 5 Speeds | |
| Front Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||
Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||
MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | ||
Multi-Link | Multi-Link | Multi-Link |




