2024 BMW M5 (G90) vs 2020 BMW M5 (F90) vs 2011 BMW M5 (F10) vs 2021 BMW M5 CS (F90)
| Engine | |||
|---|---|---|---|
|
|
|
|
| Drivetrain | |||
|
|
|
|
| Top Speed | |||
|
|
|
|
| Acceleration | |||
|
|
|
|
| Total Power | |||
|
|
|
|
| Economy | |||
|
|
|
|
| Kerb Weight | |||
|
|
|
|
| Luggage | |||
|
|
|
|
| Top Speed | |||
155 mph / 250 Km/h | 155 mph / 250 Km/h | 161 mph / 259 Km/h | 190 mph / 306 Km/h |
| 0-62 mph | |||
3.5 seconds | 3.4 seconds | 4.4 seconds | 3.0 seconds |
| Power-to-Weight | |||
294 BHP/Tonne / 3.4 kg/BHP | 312 BHP/Tonne / 3.2 kg/BHP | 284 BHP/Tonne / 3.52 kg/BHP | 343 BHP/Tonne / 2.92 kg/BHP |
| Total Power | |||
717 BHP / 727 ps | 592 BHP / 600 ps | 552 BHP / 560 ps | 626 BHP / 635 ps |
| Total Torque | |||
738 lb·ft / 1,000 N·m | 553 lb·ft / 750 N·m | 502 lb·ft / 680 N·m | 553 lb·ft / 750 N·m |
| Economy | |||
176.6 mpg | 26.9 mpg | 28.5 mpg | 25.9 mpg |
| Total Range | |||
2,330 Miles | 402 Miles | 501 Miles | 387 Miles |
| E-Mode MPGe | |||
93.1 MPGe | |||
| E-Mode Range | |||
42 Miles | |||
| CO2 Emissions | |||
37 g/Km | 239 g/Km | 232 g/Km | 253 g/Km |
| UK Tax Cost | |||
£200 | £200 | £760 | £200 |
| Model Platform | |||
5 Series (23-) | 5 Series (17-24) | 5 Series (09-17) | 5 Series (17-24) |
| Doors | |||
4 | 4 | 4 | 4 |
| Seats | |||
5 | 5 | 5 | 4 |
| Cargo Space | |||
466 L | 530 L | 520 L | 530 L |
| Turning Circle | |||
12.6 m | 12.6 m | 12.6 m | |
| Kerb Weight | |||
2,435 kg | 1,895 kg | 1,945 kg | 1,825 kg |
| Gross Weight | |||
2,940 kg | 2,440 kg | 2,410 kg | 2,290 kg |
| Tow Capacity | |||
750-2,000 kg | 750-2,000 kg | 2,000 kg | |
| Length | |||
5,096 mm | 4,983 mm | 4,899 mm | 5,001 mm |
| Width | |||
1,970 mm | 1,903 mm | 1,860 mm | 1,903 mm |
| Height | |||
1,510 mm | 1,473 mm | 1,464 mm | 1,468 mm |
| Wheelbase | |||
3,006 mm | 2,982 mm | 2,968 mm | 2,982 mm |
| Front Track | |||
1,684 mm | 1,626 mm | 1,627 mm | 1,625 mm |
| Rear Track | |||
1,660 mm | 1,594 mm | 1,582 mm | 1,594 mm |
| Engine Name | |||
B68B44 | S63B44 | S63B44 | S63B44 |
| Configuration | |||
V8 | V8 | V8 | V8 |
| Displacement | |||
4.4 Litre / 4,395 cc | 4.4 Litre / 4,395 cc | 4.4 Litre / 4,395 cc | 4.4 Litre / 4,395 cc |
| Peak Power | |||
577 BHP / 585 ps | 592 BHP / 600 ps | 552 BHP / 560 ps | 626 BHP / 635 ps |
| Peak Torque | |||
553 lb·ft / 750 N·m | 553 lb·ft / 750 N·m | 502 lb·ft / 680 N·m | 553 lb·ft / 750 N·m |
| Specific Output | |||
131 BHP/L | 135 BHP/L | 126 BHP/L | 142 BHP/L |
| Aspiration | |||
Bi-Turbo | Bi-Turbo | Bi-Turbo | Bi-Turbo |
| Valvetrain | |||
DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | |||
4 (32v Total) | 4 (32v Total) | 4 (32v Total) | 4 (32v Total) |
| Fuel | |||
Petrol | Petrol | Petrol | Petrol |
| Compression | |||
10.5:1 | 10:1 | 10:1 | 10:1 |
| Bore x Stroke | |||
89 x 88.3 mm | 89 x 88.3 mm | 89 x 88.3 mm | 89 x 88.3 mm |
| Fuel Delivery | |||
Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Position | |||
Front | Front | Front | Front |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Fuel Tank | |||
60 L | 68 L | 80 L | 68 L |
| Peak Power | |||
194 BHP / 197 ps | |||
| Peak Torque | |||
207 lb·ft / 280 N·m | |||
| Battery Size | |||
18.6 kWh (net) / 22.1 kWh (gross) | |||
| Efficiency | |||
43.5 kWh/100mi. / 27 kWh/100km | |||
| Driven Wheels | |||
Rear-biased Part-time All (4WD) | Rear-biased Part-time All (4WD) | Rear (RWD) | Rear-biased Part-time All (4WD) |
| Front Tyres | |||
285/40R20 Y | 275/40R19 Y | 265/40R19 Y | 275/35R20 Y |
| Rear Tyres | |||
295/35R21 Y | 285/40R19 Y | 295/35R19 Y | 285/35R20 Y |
| Gearbox (AT) | |||
8 Gears | 8 Gears | 7 Gears | 8 Gears |
| Front Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | |||
Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |





