2024 BMW M5 (G90) vs 2020 BMW M5 (F90) vs 2011 BMW M5 (F10) vs 2021 BMW M5 CS (F90)
| Moteur | |||
|---|---|---|---|
|
|
|
|
| Motopropulseur | |||
|
|
|
|
| Vitesse Maximale | |||
|
|
|
|
| Accélération | |||
|
|
|
|
| Puissance Totale | |||
|
|
|
|
| Consommation | |||
|
|
|
|
| Masse à Vide | |||
|
|
|
|
| Coffre | |||
|
|
|
|
| Vitesse Maximale | |||
250 km/h / 155 mi/h | 250 km/h / 155 mi/h | 259 km/h / 161 mi/h | 306 km/h / 190 mi/h |
| 0-100 km/h | |||
3,5 secondes | 3,4 secondes | 4,4 secondes | 3,0 secondes |
| Rapport Poids/Puissance | |||
3,35 kg/ch / 4,56 kg/kW | 3,16 kg/ch / 4,29 kg/kW | 3,47 kg/ch / 4,72 kg/kW | 2,88 kg/ch / 3,92 kg/kW |
| Puissance Totale | |||
727 ch / 535 kW | 600 ch / 441 kW | 560 ch / 412 kW | 635 ch / 467 kW |
| Couple Total | |||
1 000 N·m / 738 lb·ft | 750 N·m / 553 lb·ft | 680 N·m / 502 lb·ft | 750 N·m / 553 lb·ft |
| Consommation | |||
1,6 l/100 km | 10,5 l/100 km | 9,9 l/100 km | 10,9 l/100 km |
| Autonomie totale | |||
3 751 Km | 647 Km | 807 Km | 622 Km |
| Mode E l/100 kme | |||
3 l/100 kme | |||
| Mode E Autonomie | |||
68 Km | |||
| CO2 | |||
37 g/km | 239 g/km | 232 g/km | 253 g/km |
| Plate-Forme Modèle | |||
Série 5 (23-) | Série 5 (17-24) | Série 5 (09-17) | Série 5 (17-24) |
| Portes | |||
4 | 4 | 4 | 4 |
| Places | |||
5 | 5 | 5 | 4 |
| Volume de Coffre | |||
466 dm3 | 530 dm3 | 520 dm3 | 530 dm3 |
| Diamètre de Braquage | |||
12,6 m | 12,6 m | 12,6 m | |
| Masse à Vide | |||
2 435 kg | 1 895 kg | 1 945 kg | 1 825 kg |
| Masse Maxi Autorisée | |||
2 940 kg | 2 440 kg | 2 410 kg | 2 290 kg |
| Poids Remorquable | |||
750-2 000 kg | 750-2 000 kg | 2 000 kg | |
| Longueur | |||
5 096 mm | 4 983 mm | 4 899 mm | 5 001 mm |
| Largeur | |||
1 970 mm | 1 903 mm | 1 860 mm | 1 903 mm |
| Hauteur | |||
1 510 mm | 1 473 mm | 1 464 mm | 1 468 mm |
| Empattement | |||
3 006 mm | 2 982 mm | 2 968 mm | 2 982 mm |
| Voie Avant | |||
1 684 mm | 1 626 mm | 1 627 mm | 1 625 mm |
| Voie Arrière | |||
1 660 mm | 1 594 mm | 1 582 mm | 1 594 mm |
| Nom du Moteur | |||
B68B44 | S63B44 | S63B44 | S63B44 |
| Configuration | |||
V8 | V8 | V8 | V8 |
| Cylindrée | |||
4 395 cm3 / 4,4 Litre | 4 395 cm3 / 4,4 Litre | 4 395 cm3 / 4,4 Litre | 4 395 cm3 / 4,4 Litre |
| Puissance Maxi | |||
585 ch / 430 kW | 600 ch / 441 kW | 560 ch / 412 kW | 635 ch / 467 kW |
| Couple Maxi | |||
750 N·m / 553 lb·ft | 750 N·m / 553 lb·ft | 680 N·m / 502 lb·ft | 750 N·m / 553 lb·ft |
| Puissance Spécifique | |||
133 ch/Litre | 137 ch/Litre | 128 ch/Litre | 144 ch/Litre |
| Aspiration | |||
Bi-Turbo | Bi-Turbo | Bi-Turbo | Bi-Turbo |
| Train de Soupapes | |||
2ACT | 2ACT | 2ACT | 2ACT |
| Soupapes/Cylindre | |||
4 (32v Total) | 4 (32v Total) | 4 (32v Total) | 4 (32v Total) |
| Carburant | |||
Essence | Essence | Essence | Essence |
| Compression | |||
10,5:1 | 10:1 | 10:1 | 10:1 |
| Alésage et Course | |||
89 x 88,3 mm | 89 x 88,3 mm | 89 x 88,3 mm | 89 x 88,3 mm |
| Alimentation en Carburant | |||
Injection Directe | Injection Directe | Injection Directe | Injection Directe |
| Position | |||
Avant | Avant | Avant | Avant |
| Orientation | |||
Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Réservoir | |||
60 L | 68 L | 80 L | 68 L |
| Puissance Maxi | |||
197 ch / 145 kW | |||
| Couple Maxi | |||
280 N·m / 207 lb·ft | |||
| Capacité de la Batterie | |||
18,6 kWh (net) / 22,1 kWh (brut) | |||
| Efficacité | |||
27 kWh/100km / 43,5 kWh/100mi | |||
| Roues Motrices | |||
Arrière Biaisé Quatre Par Quatre (4 × 4) | Arrière Biaisé Quatre Par Quatre (4 × 4) | Propulsion (Pro) | Arrière Biaisé Quatre Par Quatre (4 × 4) |
| Pneus Avant | |||
285/40R20 Y | 275/40R19 Y | 265/40R19 Y | 275/35R20 Y |
| Pneus Arrière | |||
295/35R21 Y | 285/40R19 Y | 295/35R19 Y | 285/35R20 Y |
| Boîte De Vitesses (AT) | |||
8 Vitesses | 8 Vitesses | 7 Vitesses | 8 Vitesses |
| Freins Avant | |||
Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés |
| Freins Arrière | |||
Disques Ventilés | Disques Ventilés | Disques Ventilés | Disques Ventilés |
| Suspensions Avant | |||
Double Triangulation | Double Triangulation | Double Triangulation | Double Triangulation |
| Suspensions Arrière | |||
Multibras | Multibras | Multibras | Multibras |





