Ford Sierra & Escort Cosworth vs Every Focus RS
| Engine | ||||
|---|---|---|---|---|
|
|
|
|
|
| Drivetrain | ||||
|
|
|
|
|
| Top Speed | ||||
|
|
|
|
|
| Acceleration | ||||
|
|
|
|
|
| Total Power | ||||
|
|
|
|
|
| Economy | ||||
|
|
|
|
|
| Kerb Weight | ||||
|
|
|
|
|
| Luggage | ||||
|
|
|
|
|
| Top Speed | ||||
149 mph / 240 Km/h | 144 mph / 231 Km/h | 144 mph / 232 Km/h | 155 mph / 250 Km/h | 167 mph / 268 Km/h |
| 0-62 mph | ||||
6.9 seconds | 6.1 seconds | 6.7 seconds | 5.9 seconds | 4.7 seconds |
| Power-to-Weight | ||||
168 BHP/Tonne / 5.94 kg/BHP | 178 BHP/Tonne / 5.62 kg/BHP | 166 BHP/Tonne / 6.04 kg/BHP | 203 BHP/Tonne / 4.93 kg/BHP | 221 BHP/Tonne / 4.52 kg/BHP |
| Total Power | ||||
217 BHP / 220 ps | 227 BHP / 230 ps | 212 BHP / 215 ps | 296 BHP / 300 ps | 345 BHP / 350 ps |
| Total Torque | ||||
214 lb·ft / 290 N·m | 229 lb·ft / 310 N·m | 229 lb·ft / 310 N·m | 302 lb·ft / 410 N·m | 325 lb·ft / 440 N·m |
| Economy | ||||
26.6 mpg | 28 mpg | 28 mpg | 30.5 mpg | 36.7 mpg |
| Total Range | ||||
351 Miles | 338 Miles | 338 Miles | 355 Miles | 427 Miles |
| CO2 Emissions | ||||
225 g/Km | 175 g/Km | |||
| UK Tax Cost | ||||
£375 | £375 | £445 | £200-£325 | |
| Model Platform | ||||
Sierra (82-93) | Escort (90-95) | Focus (98-05) | Focus (04-11) | Focus (11-18) |
| Doors | ||||
4 | 3 | 3 | 3 | 5 |
| Seats | ||||
5 | 5 | 5 | 5 | 5 |
| Cargo Space | ||||
420 L | 267 L | 350-1,205 L | 396-1,258 L | 260-1,045 L |
| Turning Circle | ||||
11.9 m | ||||
| Kerb Weight | ||||
1,290 kg | 1,275 kg | 1,280 kg | 1,460 kg | 1,560 kg |
| Gross Weight | ||||
1,750 kg | 1,725 kg | 1,725 kg | 1,860 kg | 2,025 kg |
| Length | ||||
4,498 mm | 4,211 mm | 4,183 mm | 4,402 mm | 4,390 mm |
| Width | ||||
1,697 mm | 1,742 mm | 1,772 mm | 1,842 mm | 1,823 mm |
| Height | ||||
1,376 mm | 1,425 mm | 1,460 mm | 1,484 mm | 1,470 mm |
| Wheelbase | ||||
2,625 mm | 2,551 mm | 2,615 mm | 2,640 mm | 2,647 mm |
| Front Track | ||||
1,444 mm | 1,467 mm | 1,514 mm | 1,575 mm | |
| Rear Track | ||||
1,460 mm | 1,480 mm | 1,514 mm | 1,571 mm | |
| Configuration | ||||
Inline 4 | Inline 4 | Inline 4 | Inline 5 | Inline 4 |
| Displacement | ||||
2 Litre / 1,994 cc | 2 Litre / 1,994 cc | 2 Litre / 1,988 cc | 2.5 Litre / 2,521 cc | 2.3 Litre / 2,264 cc |
| Peak Power | ||||
217 BHP / 220 ps | 227 BHP / 230 ps | 212 BHP / 215 ps | 296 BHP / 300 ps | 345 BHP / 350 ps |
| Peak Torque | ||||
214 lb·ft / 290 N·m | 229 lb·ft / 310 N·m | 229 lb·ft / 310 N·m | 302 lb·ft / 410 N·m | 325 lb·ft / 440 N·m |
| Specific Output | ||||
109 BHP/L | 114 BHP/L | 107 BHP/L | 117 BHP/L | 152 BHP/L |
| Aspiration | ||||
Turbo | Turbo | Turbo | Turbo | Turbo |
| Valvetrain | ||||
DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | ||||
4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (20v Total) | 4 (16v Total) |
| Fuel | ||||
Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | ||||
8:1 | 8:1 | 8:1 | 8.5:1 | 9.4:1 |
| Bore x Stroke | ||||
90.8 x 77 mm | 90.8 x 77 mm | 84.8 x 88 mm | 83 x 93.2 mm | 87.6 x 94 mm |
| Fuel Delivery | ||||
Multi-point | Multi-point | Multi-point | Multi-point | Direct Injection |
| Position | ||||
Front | Front | Front | Front | Front |
| Orientation | ||||
Longitudinal | Longitudinal | Transversal | Transversal | Transversal |
| Fuel Tank | ||||
60 L | 55 L | 55 L | 53 L | 53 L |
| Driven Wheels | ||||
All (AWD) | All (AWD) | Front (FWD) | Front (FWD) | All (AWD) |
| Front Tyres | ||||
205/50 ZR15 | 225/45 ZR16 | 225/40 ZR18 | 235/35 ZR19 | 235/35R19 V |
| Rear Tyres | ||||
205/50 ZR15 | 225/45 ZR16 | 225/40 ZR18 | 235/35 ZR19 | 235/35R19 V |
| Gearbox (MT) | ||||
5 Gears | 5 Gears | 5 Gears | 6 Gears | 6 Gears |
| Front Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||||
Vented Disc | Vented Disc | Solid Disc | Solid Disc | Vented Disc |
| Front Suspension | ||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | ||||
Semi-Trailing Arm | Trailing-Arm | Multi-Link | Multi-Link | Multi-Link |






