Ford Sierra & Escort Cosworth vs Every Focus RS
| Engine | ||||
|---|---|---|---|---|
|
|
|
|
|
| Drivetrain | ||||
|
|
|
|
|
| Top Speed | ||||
|
|
|
|
|
| Acceleration | ||||
|
|
|
|
|
| Total Power | ||||
|
|
|
|
|
| Mileage | ||||
|
|
|
|
|
| Curb Weight | ||||
|
|
|
|
|
| Luggage | ||||
|
|
|
|
|
| Top Speed | ||||
149 mph / 240 Km/h | 144 mph / 231 Km/h | 144 mph / 232 Km/h | 155 mph / 250 Km/h | 167 mph / 268 Km/h |
| 0-62 mph | ||||
6.9 seconds | 6.1 seconds | 6.7 seconds | 5.9 seconds | 4.7 seconds |
| Power-to-Weight | ||||
13.1 lb/hp / 168 hp/Tonne | 12.39 lb/hp / 178 hp/Tonne | 13.32 lb/hp / 166 hp/Tonne | 10.87 lb/hp / 203 hp/Tonne | 9.96 lb/hp / 221 hp/Tonne |
| Total Power | ||||
217 hp / 220 ps | 227 hp / 230 ps | 212 hp / 215 ps | 296 hp / 300 ps | 345 hp / 350 ps |
| Total Torque | ||||
214 lb·ft / 290 N·m | 229 lb·ft / 310 N·m | 229 lb·ft / 310 N·m | 302 lb·ft / 410 N·m | 325 lb·ft / 440 N·m |
| Mileage | ||||
22.1 mpg | 23.3 mpg | 23.3 mpg | 25.4 mpg | 30.6 mpg |
| Total Range | ||||
351 Miles | 338 Miles | 338 Miles | 355 Miles | 427 Miles |
| Tailpipe CO2 | ||||
362 g/Mile | 282 g/Mile | |||
| Model Platform | ||||
Sierra (82-93) | Escort (90-95) | Focus (98-05) | Focus (04-11) | Focus (11-18) |
| Door Count | ||||
4 | 3 | 3 | 3 | 5 |
| Seat Count | ||||
5 | 5 | 5 | 5 | 5 |
| Luggage Space | ||||
14.8 ft3 | 9.4 ft3 | 12.4-42.6 ft3 | 14-44.4 ft3 | 9.2-36.9 ft3 |
| Turning Radius | ||||
39 ft | ||||
| Curb Weight | ||||
2,844 lbs | 2,811 lbs | 2,822 lbs | 3,219 lbs | 3,439 lbs |
| Gross Weight | ||||
3,858 lbs | 3,803 lbs | 3,803 lbs | 4,101 lbs | 4,464 lbs |
| Length | ||||
177.1 in | 165.8 in | 164.7 in | 173.3 in | 172.8 in |
| Width | ||||
66.8 in | 68.6 in | 69.8 in | 72.5 in | 71.8 in |
| Height | ||||
54.2 in | 56.1 in | 57.5 in | 58.4 in | 57.9 in |
| Wheelbase | ||||
103.3 in | 100.4 in | 103 in | 103.9 in | 104.2 in |
| Front Track | ||||
56.9 in | 57.8 in | 59.6 in | 62 in | |
| Rear Track | ||||
57.5 in | 58.3 in | 59.6 in | 61.9 in | |
| Layout | ||||
Inline 4 | Inline 4 | Inline 4 | Inline 5 | Inline 4 |
| Capacity | ||||
2 Liter / 121.7 in3 | 2 Liter / 121.7 in3 | 2 Liter / 121.3 in3 | 2.5 Liter / 153.8 in3 | 2.3 Liter / 138.2 in3 |
| Peak Power | ||||
217 hp / 220 ps | 227 hp / 230 ps | 212 hp / 215 ps | 296 hp / 300 ps | 345 hp / 350 ps |
| Peak Torque | ||||
214 lb·ft / 290 N·m | 229 lb·ft / 310 N·m | 229 lb·ft / 310 N·m | 302 lb·ft / 410 N·m | 325 lb·ft / 440 N·m |
| Specific Output | ||||
1.79 hp/in3 | 1.87 hp/in3 | 1.75 hp/in3 | 1.92 hp/in3 | 2.49 hp/in3 |
| Aspiration | ||||
Turbo | Turbo | Turbo | Turbo | Turbo |
| Valvetrain | ||||
DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | ||||
4 (16v Total) | 4 (16v Total) | 4 (16v Total) | 4 (20v Total) | 4 (16v Total) |
| Fuel | ||||
Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Compression | ||||
8:1 | 8:1 | 8:1 | 8.5:1 | 9.4:1 |
| Bore x Stroke | ||||
3.575 x 3.031 in | 3.575 x 3.031 in | 3.339 x 3.465 in | 3.268 x 3.669 in | 3.449 x 3.701 in |
| Fuel Delivery | ||||
Multi-point | Multi-point | Multi-point | Multi-point | Direct Injection |
| Position | ||||
Front | Front | Front | Front | Front |
| Orientation | ||||
Longitudinal | Longitudinal | Transversal | Transversal | Transversal |
| Fuel Tank | ||||
15.9 gal | 14.5 gal | 14.5 gal | 14 gal | 14 gal |
| Driven Wheels | ||||
All (AWD) | All (AWD) | Front (FWD) | Front (FWD) | All (AWD) |
| Front Tyres | ||||
205/50 ZR15 | 225/45 ZR16 | 225/40 ZR18 | 235/35 ZR19 | 235/35R19 V |
| Rear Tyres | ||||
205/50 ZR15 | 225/45 ZR16 | 225/40 ZR18 | 235/35 ZR19 | 235/35R19 V |
| Transmission (MT) | ||||
5 Speeds | 5 Speeds | 5 Speeds | 6 Speeds | 6 Speeds |
| Front Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||||
Vented Disc | Vented Disc | Solid Disc | Solid Disc | Vented Disc |
| Front Suspension | ||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | ||||
Semi-Trailing Arm | Trailing-Arm | Multi-Link | Multi-Link | Multi-Link |






