2018 RS3 vs A45 AMG vs M140i xDrive vs Focus RS vs Golf R
| Engine | ||||
|---|---|---|---|---|
|
|
|
|
|
| Drivetrain | ||||
|
|
|
|
|
| Top Speed | ||||
|
|
|
|
|
| Acceleration | ||||
|
|
|
|
|
| Total Power | ||||
|
|
|
|
|
| Economy | ||||
|
|
|
|
|
| Kerb Weight | ||||
|
|
|
|
|
| Luggage | ||||
|
|
|
|
|
| Top Speed | ||||
174 mph / 280 Km/h | 155 mph / 250 Km/h | 155 mph / 250 Km/h | 167 mph / 268 Km/h | 155 mph / 250 Km/h |
| 0-62 mph | ||||
4.1 seconds | 4.2 seconds | 4.4 seconds | 4.7 seconds | 4.6 seconds |
| Power-to-Weight | ||||
249 BHP/Tonne / 4.01 kg/BHP | 242 BHP/Tonne / 4.14 kg/BHP | 207 BHP/Tonne / 4.82 kg/BHP | 221 BHP/Tonne / 4.52 kg/BHP | 206 BHP/Tonne / 4.85 kg/BHP |
| Total Power | ||||
395 BHP / 400 ps | 376 BHP / 381 ps | 335 BHP / 340 ps | 345 BHP / 350 ps | 306 BHP / 310 ps |
| Total Torque | ||||
354 lb·ft / 480 N·m | 350 lb·ft / 475 N·m | 369 lb·ft / 500 N·m | 325 lb·ft / 440 N·m | 295 lb·ft / 400 N·m |
| Economy | ||||
34 mpg | 40.9 mpg | 38.2 mpg | 36.7 mpg | 40.4 mpg |
| Total Range | ||||
411 Miles | 503 Miles | 436 Miles | 427 Miles | 488 Miles |
| CO2 Emissions | ||||
189 g/Km | 162 g/Km | 169 g/Km | 175 g/Km | 160 g/Km |
| UK Tax Cost | ||||
£200-£410 | £200-£275 | £200-£325 | £200-£325 | £200-£275 |
| Model Platform | ||||
A3 (12-21) | A-Class (12-18) | 1 Series (11-19) | Focus (11-18) | Golf (12-20) |
| Doors | ||||
5 | 5 | 3-5 | 5 | 3-5 |
| Seats | ||||
5 | 5 | 4-5 | 5 | 5 |
| Cargo Space | ||||
335-1,175 L | 341-1,157 L | 360-1,200 L | 260-1,045 L | 343-1,233 L |
| Turning Circle | ||||
11 m | 11 m | 11.3 m | 11.9 m | 10.9 m |
| Kerb Weight | ||||
1,585 kg | 1,555 kg | 1,615 kg | 1,560 kg | 1,483 kg |
| Gross Weight | ||||
2,010 kg | 2,050 kg | 2,090 kg | 2,025 kg | 1,960 kg |
| Length | ||||
4,335 mm | 4,367 mm | 4,324 mm | 4,390 mm | 4,263 mm |
| Width | ||||
1,800 mm | 1,780 mm | 1,765 mm | 1,823 mm | 1,799 mm |
| Height | ||||
1,411 mm | 1,417 mm | 1,411 mm | 1,470 mm | 1,465 mm |
| Wheelbase | ||||
2,631 mm | 2,699 mm | 2,690 mm | 2,647 mm | 2,626 mm |
| Engine Name | ||||
M133 DE20 | B58B30 | |||
| Configuration | ||||
Inline 5 | Inline 4 | Inline 6 | Inline 4 | Inline 4 |
| Displacement | ||||
2.5 Litre / 2,480 cc | 2 Litre / 1,991 cc | 3 Litre / 2,998 cc | 2.3 Litre / 2,264 cc | 2 Litre / 1,984 cc |
| Peak Power | ||||
395 BHP / 400 ps | 376 BHP / 381 ps | 335 BHP / 340 ps | 345 BHP / 350 ps | 306 BHP / 310 ps |
| Peak Torque | ||||
354 lb·ft / 480 N·m | 350 lb·ft / 475 N·m | 369 lb·ft / 500 N·m | 325 lb·ft / 440 N·m | 295 lb·ft / 400 N·m |
| Specific Output | ||||
159 BHP/L | 189 BHP/L | 112 BHP/L | 152 BHP/L | 154 BHP/L |
| Aspiration | ||||
Turbo | Turbo | Turbo | Turbo | Turbo |
| Valvetrain | ||||
DOHC | DOHC | DOHC | DOHC | DOHC |
| Valves/Cylinder | ||||
4 (20v Total) | 4 (16v Total) | 4 (24v Total) | 4 (16v Total) | 4 (16v Total) |
| Fuel | ||||
Petrol | Petrol | Petrol | Petrol | Petrol |
| Compression | ||||
10:1 | 8.6:1 | 11:1 | 9.4:1 | 9.6:1 |
| Bore x Stroke | ||||
82.5 x 92.8 mm | 83 x 92 mm | 82 x 94.6 mm | 87.6 x 94 mm | 82.5 x 92.8 mm |
| Fuel Delivery | ||||
Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Position | ||||
Front | Front | Front | Front | Front |
| Orientation | ||||
Transversal | Transversal | Longitudinal | Transversal | Transversal |
| Fuel Tank | ||||
55 L | 56 L | 52 L | 53 L | 55 L |
| Driven Wheels | ||||
All (AWD) | All (AWD) | All (AWD) | All (AWD) | All (AWD) |
| Front Tyres | ||||
235/35R19 | 235/40 ZR18 | 225/40R18 Y | 235/35R19 V | 225/40R18 |
| Rear Tyres | ||||
235/35R19 | 235/40 ZR18 | 245/35R18 Y | 235/35R19 V | 225/40R18 |
| Gearbox (MT) | ||||
6 Gears | 6 Gears | |||
| Gearbox (AT) | ||||
7 Gears | 7 Gears | 8 Gears | 7 Gears | |
| Front Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | ||||
Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Suspension | ||||
MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | ||||
Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |






